Properties
Eastland Shopping Center
Eastland Shopping Center
Winchester & Industry Road1301 Winchester Road
Lexington, KY 40505
Loopnet Listing
26.43 acres located in the Central Kentucky Bluegrass Region on Winchester Road (29k VPD), a main route to downtown Lexington and two miles from I-75 and I-64. Known as Lexington's first shopping center.
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 10,146 | 94,129 | 204,876 |
Households | 4,548 | 39,631 | 87,182 |
Avg HH Income ($) | 39,550 | 42,977 | 48,199 |
Highlights
For Lease
County: Fayette
Type: Neighborhood Center
Total SF: 340,094
Units: 69
Asset Manager
Lee Cowden
321 Henry St
Lexington KY, KY 40508
p. 859-977-1051
f. 859-335-9662
Property Management
Jordan Redd
p. 859-721-2993
f. 859-335-9662
Plans
Eastland Shopping Center
Available | Coming Available |
10 | 1,680 SF | 11 | 660 SF | ||
17 | 2,320 SF | 20 | 500 SF | ||
22 | 2,400 SF | 29 | 1,500 SF | ||
39A | 1,917 SF | 40 | 3,100 SF | ||
54 | 10,000 SF | 57 | 3,010 SF | ||
59 | 4,000 SF | 64 | 11,180 SF | ||
68 | 20,000 SF |
1 | LFUCG | 6,664 SF |
2 | LFUCG | 4,664 SF |
3 | LFUCG | 1,080 SF |
4 | All Creatures Great & Small Animal Hospital | 1,080 SF |
5 | Kidz Konnection | 6,102 SF |
8 | Roberts Health Foods | 4,200 SF |
12 | Smart Point, LLC | 1,100 SF |
13 | Upgrade Dance Company, LLC | 1,020 SF |
14 | Upgrade Dance Company, LLC | 1,020 SF |
15 | H&R Block | 1,200 SF |
16 | 723 Vaper | 960 SF |
18 | Jimmy's Hairstyling | 1,100 SF |
19 | Boost Mobile | 1,000 SF |
21 | Nails Unique | 1,500 SF |
23 | Advance America | 2,000 SF |
24 | Nefertiti | 2,000 SF |
25 | Matt's Games, Collectibles & More | 2,000 SF |
26 | Save-A-Lot | 21,367 SF |
27 | Happy China Restaurant | 2,440 SF |
28 | Paris Business Center | 3,370 SF |
30 | No Limits Strength | 2,760 SF |
31 | Family Dollar | 11,920 SF |
32 | DeNova Behavioral Health | 4,905 SF |
33 | Hair Masters | 5,800 SF |
35 | Krav Maga Kentucky | 3,500 SF |
36 | Exquisite Belvedere Barber | 2,940 SF |
38 | Frans Furniture | 700 SF |
39B | Young Life | 2,983 SF |
41 | Kidz Konnection | 1,500 SF |
42 | LFUCG | 2,322 SF |
43 | LFUCG | 1,080 SF |
44 | LFUCG | 3,402 SF |
45 | LFUCG | 1,134 SF |
46 | Roses | 41,430 SF |
47 | RentMart | 4,200 SF |
48 | Harbor Freight | 16,500 SF |
49 | Kool Smiles | 8,080 SF |
51 | Citi Trends | 17,620 SF |
53 | Chase Bank | 4,400 SF |
55 | African & Caribbean Market | 2,100 SF |
56 | Oldfield Patio | 1,200 SF |
58 | Mia's Hair | 990 SF |
60 | MetroPCS | 1,138 SF |
61 | City Gear | 7,550 SF |
62 | Dickey's BBQ | 2,640 SF |
63 | Renegade Classics | 5,900 SF |
65 | BC Wood Properties | 5,324 SF |
66 | Sherwin-Williams | 13,800 SF |
67 | Hallis School | 16,846 SF |
69 | Frans' Furniture | 16,000 SF |
Interactive Map
Eastland Shopping Center
Photos
Documents
